<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maps of Mid-Decade Virginia Senate Redistricting (UPDATE 4X)</title>
	<atom:link href="http://www.kentonngo.com/2013/01/21/maps-of-mid-decade-virginia-senate-redistricting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kentonngo.com/2013/01/21/maps-of-mid-decade-virginia-senate-redistricting/</link>
	<description></description>
	<lastBuildDate>Sat, 30 Mar 2013 05:09:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: GIF: Deeds&#8217; and Hanger&#8217;s 24 Year Redistricting Dance &#8211; Kenton Ngo&#039;s Political Geography</title>
		<link>http://www.kentonngo.com/2013/01/21/maps-of-mid-decade-virginia-senate-redistricting/#comment-1273</link>
		<dc:creator>GIF: Deeds&#8217; and Hanger&#8217;s 24 Year Redistricting Dance &#8211; Kenton Ngo&#039;s Political Geography</dc:creator>
		<pubDate>Wed, 30 Jan 2013 02:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentonngo.com/?p=451#comment-1273</guid>
		<description><![CDATA[[...] Deeds (D-Bath) and Emmett Hanger (R-Weyers Cave) were the only two Senators in last week&#8217;s Republican-proposed mid-decade redistricting to be thrown into the same [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Deeds (D-Bath) and Emmett Hanger (R-Weyers Cave) were the only two Senators in last week&#8217;s Republican-proposed mid-decade redistricting to be thrown into the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Kos Elections Morning Digest: Republicans sneak through shady re-redistricting in Virginia &#124; Hotspyer &#8211; Breaking News from around the web</title>
		<link>http://www.kentonngo.com/2013/01/21/maps-of-mid-decade-virginia-senate-redistricting/#comment-1228</link>
		<dc:creator>Daily Kos Elections Morning Digest: Republicans sneak through shady re-redistricting in Virginia &#124; Hotspyer &#8211; Breaking News from around the web</dc:creator>
		<pubDate>Wed, 23 Jan 2013 15:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentonngo.com/?p=451#comment-1228</guid>
		<description><![CDATA[[...] Democratic strategist Kenton Ngo has worked up some actual maps based on the text of the legislation. (And that&#8217;s another sign of underhandedness: only [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Democratic strategist Kenton Ngo has worked up some actual maps based on the text of the legislation. (And that&#8217;s another sign of underhandedness: only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Kos Elections Morning Digest 1/23/13: Republicans sneak through shady re-redistricting in Virginia &#124; Politicaldog101.Com</title>
		<link>http://www.kentonngo.com/2013/01/21/maps-of-mid-decade-virginia-senate-redistricting/#comment-1227</link>
		<dc:creator>Daily Kos Elections Morning Digest 1/23/13: Republicans sneak through shady re-redistricting in Virginia &#124; Politicaldog101.Com</dc:creator>
		<pubDate>Wed, 23 Jan 2013 15:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentonngo.com/?p=451#comment-1227</guid>
		<description><![CDATA[[...] Democratic strategist Kenton Ngo has worked up some actual maps based on the text of the legislation. (And that&#8217;s another sign of underhandedness: only [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Democratic strategist Kenton Ngo has worked up some actual maps based on the text of the legislation. (And that&#8217;s another sign of underhandedness: only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOP-Led Proposal Would Move Sens. Barker, Saslaw Out of Alexandria &#124; US Senators</title>
		<link>http://www.kentonngo.com/2013/01/21/maps-of-mid-decade-virginia-senate-redistricting/#comment-1219</link>
		<dc:creator>GOP-Led Proposal Would Move Sens. Barker, Saslaw Out of Alexandria &#124; US Senators</dc:creator>
		<pubDate>Wed, 23 Jan 2013 00:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentonngo.com/?p=451#comment-1219</guid>
		<description><![CDATA[[...] The proposed changes would move nearly 2.8 million Virginians who were of voting age in the 2010 U.S. Census into new districts. The changes, then, would affect more than 40 percent of Virginia&#8217;s 6.1 million voting-age residents, according to Democratic analyst Kenton Ngo. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The proposed changes would move nearly 2.8 million Virginians who were of voting age in the 2010 U.S. Census into new districts. The changes, then, would affect more than 40 percent of Virginia&#8217;s 6.1 million voting-age residents, according to Democratic analyst Kenton Ngo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAP: New Proposed Senate Districts with 2012 Election &#38; 2010 VAP Race &#8211; Kenton Ngo&#039;s Political Geography</title>
		<link>http://www.kentonngo.com/2013/01/21/maps-of-mid-decade-virginia-senate-redistricting/#comment-1215</link>
		<dc:creator>MAP: New Proposed Senate Districts with 2012 Election &#38; 2010 VAP Race &#8211; Kenton Ngo&#039;s Political Geography</dc:creator>
		<pubDate>Tue, 22 Jan 2013 22:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentonngo.com/?p=451#comment-1215</guid>
		<description><![CDATA[[...] I have updated my previous visualization of 2012 polling-place returns in Virginia that showed a serious racial divide between diverse precincts and white precincts to include the mid-decade district lines rammed through the State Senate on Monday. See previous for comparison maps and old to new district redistribution figures. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I have updated my previous visualization of 2012 polling-place returns in Virginia that showed a serious racial divide between diverse precincts and white precincts to include the mid-decade district lines rammed through the State Senate on Monday. See previous for comparison maps and old to new district redistribution figures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senate Republicans pass surprising redrawing of district map - RVANews</title>
		<link>http://www.kentonngo.com/2013/01/21/maps-of-mid-decade-virginia-senate-redistricting/#comment-1214</link>
		<dc:creator>Senate Republicans pass surprising redrawing of district map - RVANews</dc:creator>
		<pubDate>Tue, 22 Jan 2013 15:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentonngo.com/?p=451#comment-1214</guid>
		<description><![CDATA[[...] Commonwealth&#8217;s over six million registered voters, nearly three million, or about 45 percent, would end up in a new Senate district. It would also remove a Democratic seat in western [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Commonwealth&#8217;s over six million registered voters, nearly three million, or about 45 percent, would end up in a new Senate district. It would also remove a Democratic seat in western [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Appalled</title>
		<link>http://www.kentonngo.com/2013/01/21/maps-of-mid-decade-virginia-senate-redistricting/#comment-1210</link>
		<dc:creator>Appalled</dc:creator>
		<pubDate>Tue, 22 Jan 2013 04:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kentonngo.com/?p=451#comment-1210</guid>
		<description><![CDATA[It appears that the Republicans also took aim at John Edwards. The 21st now no longer contains the northern half of Montgomery County, including the heavily Democrat-leaning areas around Blacksburg; instead they swapped that for all of Wythe, Bland, and Pulaski Counties, and put all of Montgomery together in William Stanley&#039;s 20th district.]]></description>
		<content:encoded><![CDATA[<p>It appears that the Republicans also took aim at John Edwards. The 21st now no longer contains the northern half of Montgomery County, including the heavily Democrat-leaning areas around Blacksburg; instead they swapped that for all of Wythe, Bland, and Pulaski Counties, and put all of Montgomery together in William Stanley&#8217;s 20th district.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
